- About Us
- Academics
- Examination
- IQAC
- Research
- Placements
-  Student Support 
- Anti - Ragging
- Citizenship Training
- Counselling
- Equal Opportunity Centre
- Mentorship
- Mid day Meal Scheme
- Scholarship
- Sexual Harassment (Prevention and Redressal)
- CQAC and SQAC
- Students Welfare
- Capability Enhancement and Development Schemes
- Assessing Learning Levels
- International Desk
- Student Grievance Redressal Committee SGRC
- St. Joseph's Boys Hostel - Apply
 
- Outreach
- Student Activities
-  Infrastructure 
- Library & Information Centre
- Computer Centre
- AV Room
- Auditorium
- Wifi Campus
- Cafeteria
- Conference Hall
- Board Room
- IT Facilities
- ICT Enabled Classrooms
- Online Content Development Facilities
- ERP Room
- Sports Facilities
- Cultural Facilities
- Differently Abled Friendly Campus
- Gender Sensitivity
- Green Campus Initiatives
 
- IIC@SJCC
- Sports
- Alumni Activities
- Best Practices
| Sl.No | Name of the Authors | Title of the Paper | Name of the Journal | ISBN/ISSN | Volume No. | Issue No. | Page No. | 
| 1. | Ms. Ankitha Antony& Dr.Ratna Sinha | ImpactofUIandUXoncustomer satisfaction- A Gen Z perspective | InternationalJournalof Cultural Studies and Social Sciences | 2024 | 20(1) | 2347-4777 | 113-118 | 
| 2. | Ms.Asha Joseph | Inclusive Finance and Women's EntrepreneurialChallengeswithspecific reference to India | HumanitiesandSocial Science Studies | 2023 | 12(2) | 2319-829X | 89-93 | 
| 3. | Ms.Asha Joseph | APhenomenologicalAnalysisoftheEffect of the Covid-19 Pandemic on School- Going Children | The SJCC Management ResearchReview-SJCC MRR | 2023 | 13(1) | 2249-4359 | 25-52 | 
| 4. | Dr. D Raja Jebasingh and SridharLS | Higher Education Institutions Readiness forImplementationofNationalEducation Policy–2020: An Insight | University News, AssociationofIndian Universities (AIU) | 2023 | 61(21) | 0566-2257 | 6-8 | 
| 5. | Dr. Emil Joseph | TechnologicalInnovationandResource ManagementPracticesforPromoting EconomicDevelopment | InnovationandResource ManagementStrategies forStartups Development | 2024 | - | DOI:10.4018/ 979-8-3693- 2077-8.ch006 EISBN13: 979 8369320785 | 104-127 | 
| 6. | Dr.Emil Joseph | EvaluatingtheEffectofFutureWorkplace and Estimating the Interaction Effect of Remote Working on Job Stress | MediterraneanJournal of Basic and Applied Sciences (MJBAS) | 2024 | 8(1) | ISSN:2581- 5059 | 57-77 | 
| 7. | Dr. Ratna Sinhaand Ireen.V | UncoveringBehaviouralBiasesinStock Market Decision-Making: A StudyinBangalore | Rabindra Bharati UniversityJournalof Economics | 2023 | 27(2) | 0975-802X | 153 to 163 | 
| 8. | Dr. Ratna Sinhaand Ireen.V | BehaviouralFinanceParadigminthe Stock Market-A Theoretical Study | SouthIndiaJournalof Social Sciences | 2023 | 21 (4) | 0972– 8945 | - | 
| 9. | Ms.Jethina James | A Comparative Study of the Growth of EmploymentinMediumandSmall-Scale Enterprises in Karnataka, Kerala, Tamil Nadu and Andhra Pradesh | ICSSR Sponsored National Seminar on ‘Opportunities and Challenges of Goal of DevelopedIndia(APlan for Next 25 Years)’ by Arul Anandar College (Autonomous),Madurai | 2023 | - | ISBN–978– 93 – 94448 – 08 | - | 
| 10. | MrJoswin Prince Rodrigues | AStudyonFinancialisationof Commodity Market | E3SWebConference | 2023 | 399 | 2267-1242 https://doi.or g/10.1051/e3s conf/2023399 07011 | - | 
| 11. | Ms. Maryanne Pais, Mr. Santosh Samuel | AdolescenceandAddiction:TheInfluence of E-Cigarette Use in Adolescence onSubstanceUseinEmergingAdulthood. | Mental Health of AdolescentsPost- Pandemic:Issues, Challenges and Solutions | 2023 | 1 | 978-93-91355- 61-6. | Jan-15 | 
| 12. | Ms.Natya Bopanna | InfluenceofOrganizationalCommitment on the performance of IT Employees: Special Reference to UN-SDG-8 Decent Work and Economic Growth. | HumanitiesandSocial Science Studies | 2023 | 12 (2) | ISSN2319- 829X | 147-152 | 
| 13. | Dr. PreemalMariaD'Souza | AStudyontheRole ofJAM Trinity Initiative of GOI Among the SlumDwellersofBangaloreUrbandistrictofKarnataka. | InternationalJournal of CulturalStudiesandSocial Sciences | 2024 | 20 (1) | 2347-4777 | 87-92 | 
| 14. | K. Sivaperum al, Reeba beegam F, Poornima V, Gaddi Vanishree, Raju P, &Biswo Ranjan Mishra | AStudyFocusesontheSatisfactionof Policyholders Towards the Economic GrowthofLifeInsuranceCorporation | EuropeanEconomic Letters (EEL) | 2023 | 13 (13) | ISSN2323- 5233 | 755-767 | 
| 15. | Ms.Sagaya Swetha N Joseph | BusinessEthcisEducation-Evolution, Effectiveness and Expectation | QuadernsJournal (ScopusIndexed) | 2023 | 11 (7) | 1138-5790 | 282-291 | 
| 16. | Dr. Bheemana goudaand Sam Stanley | ImpactofIndianAccountingStandardson Non-Banking Financial Companies - A Critical Study | CARMELIGHTJournal of Social Sciences | 2023 | Volume20, I(B) | pISSN 0975 9484,eISSN 2395 5538 | Page 1to8 | 
| S.No | Name of the author(s) | Paper Title | Journal Name | Year | Vol.No., Issue | ISSN | Page numbers | 
| 1. | Ms.Ankitha Antony, Ms. Reema R Varghese | A study on Consumer Behaviourthrough SocialMedia Influence | Journalof the Oriental Institute (UGC CAREListNo.135) | 2022 | 71 | 0030-5324 | 11-16 | 
| 2. | Ms.Lavanya Mary,Ms. Ankitha Anthony | Digital Payment Systems(DPS)and its Influence on Impulsive Buying Behaviour Of Consumers | International Journal of Health Sciences (SCOPUS) | 2022 | 6(S2) | E-ISSN: 2550-696X P-ISSN: 2550-6978 | 2095-2102 | 
| 3. | Dr Antony Oliver | Kavi NarenSargu Krishnamurthy Ki Kavya Bhasha | Parivartan: Sahitya, SanskritiAvam Cinema Ki Beichariki | 2022 | 26(27) | 2455-5169 | 46-48 | 
| 4. | SaryuRamayanKeKavyatav | AnukarshPatrika Alliance University Online Hindi Research Journal | 2022 | Vol 2(4) | 2583-2948 | 14-15 | |
| 5. | Ms. Minu and Dr. D Raja Jebasingh | A Study On Lead- Lag Relationship Between Spot And Futures Prices In The Agriculture Commodity Sector | ANVESAK, UGC-CARE List Group I | 2022 | Vol. 52, No.2 (II) | 0378 - 4568 | 137-143 | 
| 6. | Efficiency of Agricultural Commodity Futures Market in Risk Mangement | Journal of the Asiatic Society of Mumbai | 2022 | Vol. XCV, No.49 | 0972-0766 | 84-87 | |
| 7. | Dr. D Raja Jebasingh and Dr. Sridhar L S | Economic Impact of Indian Family Businesses: A Roadmap for Enduring Family Business Success | Chartered Secretary Journal, The Institute of Company Secretaries of India (ICSI) New Delhi | 2022 | Vol 52. No.07 | 0972-1983 | 122-125 | 
| 8. | The Crypto Boom Pose New Challenges to Economic Stability: An Overview of Crypto Ecosystem | Chartered Secretary Journal, The Institute of Company Secretaries of India (ICSI) New Delhi | 2022 | Vol 52. No.11 | 0972-1983 | 74-80 | |
| 9. | Environmental, Social and Governance Compliance: The Foundations of ESG Investing and the Impacts on Risk and Performance | Chartered Secretary Journal, The Institute of Company Secretaries of India (ICSI) New Delhi | 2022 | Vol 52. No.09 | 0972-1983 | 100-106 | |
| 10. | The Role of Sustainable Stock Exchanges in Promoting the Sustainable Development Goals | Chartered Secretary Journal, The Institute of Company Secretaries of India (ICSI) New Delhi | 2023 | Vol 53. No.01 | 0972-1983 | 84-89 | |
| 11. | Corporate Bond Market Trends and Challenges: The Role of a Corporate Bond Market in an Economy | Chartered Secretary Journal, The Institute of Company Secretaries of India (ICSI) New Delhi, UGC CARE- Group I | 2023 | Vol 53. No.03 | 0972-1983 | 88-94 | |
| 12. | Ms. Mallika D S and Dr. D. Raja Jebasingh | A Study To Understand Adoption Of Green Marketing By SMEs For Inclusive Growth And Sustainable Development In Bengaluru | South India Journal of Social Sciences, UGC-CARE List Group I | 2023 | Vol. XXI No.1 | 0972 - 8945 | 1-10 | 
| 13. | Ms.Divya Shree V and D. Raja Jebasingh | An Empirical Study on Audit of Human Resource Management and Its Effect on the Efficiency of Employees in the IT Companies of Bengaluru | Journal Of Education: Rabindra Bharati University | 2022 | Vol: XXIV, No.1(VII) | 0972-7175 | 48-53 | 
| 14. | Dr. Fariyal Shaikh | Alchemist Upannyas Mein Nihit Jivan Drahsan : EkVishleshan | RashtriyaShodhPatrika | 2022 | Special Issue | 97893-5786-7610 | 104-107 | 
| 15. | Mr. JeffinLijo J | Memory as resistance: A study on the literary importance of new forms of representation in confronting and commemorating the experiences of genocide | Journal of Kurdistan Strategic Studies maintained by the University of Durhok, Kurdistan | 2022 | Special Issue | E-ISSN: 27905 25-XP-I SSN: 27 90 5268 | 691-703 | 
| 16. | Ms.Ayesha Wardha and Ms. JhumurSamaddar Roy | A Primary Study on User Perception of Phishing in Banking Sector | SJCC Management Research Review | 2022 | Vol. 12(1) | 2249-4359 | 59-79 | 
| 17. | Dr. Preemal Maria D’Souza and Dr.Richard Mario Lurshay | A Comparative Study on the Impact of Covid-19 on the Top Five Largest Corporate Hospital Groups in India | NOLEGEIN Journal of Business Risk Management | 2022 | 4(2) | 2582-287X | 1-11 | 
| 18. | Dr Ritty Francis | An exploratory study on awareness and usage of SHe- Box among public and private sector employees with special reference to Bengaluru City, India | Indian Journal of Natural Sciences (IJONS), Web of Science | April, 2023 | 14(77) | 0976-0997 | 101-107 | 
| 19. | Dr Shubhra Rahul | Conflict Management of Women Employees at Work Place | NIU International Journal of Human Rights UGC Care Group1 | 2022 | 9 (XIX) | 2394-0298 | 1-5 | 
| 20. | Dr. SoneyHaris | A Study on Strategic Initiative for Reinvigorating Employee Engagement Among Gen Z | International Journal of Applied Research in Management and Economics | 2023 | 6(1) | 2538-8053 | 1-10 | 
| 21. | Dr. PappuRajan, Dr. Ravi Darshini & Dr. Suganthi Pais | Analysing Industrial Websites using search engine optimization: Business implications | Korean Review of International Studies by Global resaerch institute Korea University, Category C | 2023 | 16(43) | 1226-4741 | 1-9 | 
| S.No | Name of the Authors | Title of the Paper | Name of the Journal | ISBN/ISSN | Volume No. | Issue No. | Page No. | 
| 1. | Dr.DeepikaJoshi | EndeavourTowardsSustainability:An EmpiricalStudy ofanIndianElectronicsRetailIndustry | WorldReviewofEntrepreneur-ship,ManagementandSust. Development | 17460581 | 18 | 1 | 100-118 | 
| 2. | Mr.Ganeshkumar,C.,David,A.and Dr.D.RajaJebasingh | DigitalTransformation:ArtificialIntelligenceBasedProductBenefitsandProblemsofAgritechIndustry. | AdvancedSeriesinManagement(EmeraldPublishingLimited) | 1877-6361 | - | 27 | 141-163 | 
| 3. | Dr.KomalADave | AnEmpiricalStudyoftheEffectof InflationRateonNiftyRealtyIndexBeforeandAfterCOVID-19 | DesignEngineering(Toronto) | 0011-9342 | 2021 | 09 (SpecialIssue) | 3144-3152 | 
| 4. | Mr.KNLakshmipathi& | AvailabilityandUsageofDigitalInfrastructureServicesandFacilitiesin UniversityLibrariesofKarnatakaandAndhraPradesh:AComparativeStudy | LibraryPhilosophy andPractice | 1522-0222 | 2021 | Winter,8-16- 2021 | Jan-21 | 
| 5. | Dr.R.Senhilkumar | AStudyoftheAwarenessandUtilizationof DigitizedResources inSelectedUniversityLibraries ofKarnataka | LibraryPhilosophy andPractice | 1522-0222 | 2021 | Winter,12-25- 2021 | Jan-17 | 
| 6. | Ms.MarinaJoyce Roche& Dr.RJayakanth | The Problem of ChoiceinPauloCoelho'SElevenMinutesandBrida:ALessontoOwnup toYourDecisions andAcceptWhoYouAre | InternationalJournalofEnglishandLiterature (IJEL) | ISSN(P): 22496912; ISSN(E): 22498028 | 11 | 22 | 83-90 | 
| 7. | Dr.RittyFrancis | AnInquisitionon PlebeianClassApproachTowards OnlinePurchaseDuringPandemicinSemiUrbanAreas,BangaloreCity,India. | ImpactofCovid19onEconomy,Business,Educationand SocialLife | ISBN | 6 | 13:979- 850594 1386 | 184-202 | 
| 8. | Dr.SoneyMathews | AnExploratoryStudyontheFactorsPersuadingtheLifestyle ConsumptionAmongtheYouth | 6International ConferenceonContemporaryManagement"IssuesandChallengesofSustainableDevelopment:FosteringResolutionsTowardsEconomicResilience" | 2783-8773 | - | - | 176 | 
| 9. | AStudyonthePerceptionandAttitudeofYouthTowardsAcceptanceofE-Pharmacy andSustainable Consumption | VidyabharatiInternationalInter-disciplinaryResearchJournal | 2319-4979 | 21-Oct | SpecialIssue | 3018-3026 | |
| 10. | Mr.KiranL.Maney& Dr.SoneyMathews | AStudyoftheImpactofLifestyle onConsumerPurchaseDecisionofYoungIndians | AIMSInternational JournalofManagement15(2) | 1939-7011 | 15 | 2 | 89-99 | 
| 11. | AStudyonSocialSecurityof DomesticMigrant Workers:An EvidencefromBangaloreUrbanDistricts | JournalofEducation:RabindraBharatiUniversity | 0972-7175 | X | XIII | 94-100 | |
| 12. | Dr.D.RajaJebasingh | EnhancingTeaching andLearning: SignificantGovernmentInitiativesin Informationand Communi-cationTechnologyduringCOVID-19Pandemic | UniversityNews, AIUWeeklyJournalofHigherEducation | 0566-2257 | 59 | 35 | 22-28 | 
| 13. | Dr.D.RajaJebasingh,Ms.AncyAntony | Teaching-learning ExperiencesinHigherEducationInstitutionsDuringCOVID-19Pandemic:ACaseStudy | UniversityNews, AIUWeeklyJournalofHigherEducation | 0566-2257 | 59 | 51 | 8-15,27 | 
| 14. | Ms.Minu& Dr.D.RajaJebasingh | AStudyonLead-LagRelationshipBetweenSpotandFuturesPricesintheAgricultureCommoditySector | JournalofEducation:RabindraBharatiUniversity | 0972-7175 | XXV, | 2(II) 2022 | September,2016 | 
| 15. | SocialStockExchange-AnewSocio-EconomicPhenomenonandInnovative FinancingforSocialEnterprises | CharteredSecretaryJournal | 0972-1983 | 51 | - | 48-53 | |
| 16. | - | StrenghtheningCorporateGovernanceThroughDigitalTransformation | CharteredSecretaryJournal | 0972-1983 | 52 | 1 | 136-143 | 
| 17. | Dr.SridharLS& Dr.D.RajaJebasingh | ReshapingtheRoleofMicroSmall andMediumSizedFirmaKeyDriver AatmaNirbhar BharatAbhiyan:AnAnalyticalReview | CharteredSecretaryJournal | 0972-1983 | 52 | 6 | 61-65 | 
| 18. | ComprehensiveStudyoftheEffectsofForensic Accountingon StockMarketManagement | TheManagement Accountant | 0972-3528. | 56 | - | 57-62 | |
| 19. | TheImportance ofDueDiligenceInvestigationsinthe IndianContext:A GlobalLessonfromFailedMergersandAcquisitions | CharteredSecretaryJournal, | 0972-1983 | 51 | - | 83-89 | |
| 20. | Dr.SridharLS& Dr.D.RajaJebasingh | GlobalPerspective onDigitalTransformationintheFinanceDomain–OpportunitiesandChallenges | CharteredSecretaryJournal,May | 0972-1983 | 52 | 5 | 119-124 | 
| 21. | Ms.JhumurSamaddar Roy& Ms.JyotiPrakash | MGNREGAandItsImpactonDecentandGreenJobs:AnOverview | JharkhandJournalofSocialDevelopment | 0974651x | XII | 1&2 | 111-118 | 
| 22. | Ms.JhumurSamaddarRoy | DecentWorksCountryProgramme(India)anditsRelevanceinMGNREGA:A CaseStudyRanchiDistricy | SDGLessonsand ChallengesintheVUCAWorld,Bloomsbury | 978-93- 54350-90-0 | 1 | - | 136-143 | 
| 23. | Ms.MarinaJoyce Roche& Dr.RJayakanth | OfChoicesMade,ChancesTaken,andChangesMade,ForBetterorWorse | StochasticModelling&Applications | 0972-3641 | 26 | 3 (SpecialIssue) | 1305-1309 | 
| S.No | Name of theauthors | Title of the Paper | Name of the Journal | ISBN / ISSN | Vol No. | Issue No. | Page No. | 
| 1. | Dr. Poornima Vijaykumar, Krithika J | Impact of corporate governance on firms performance and gender diversity with reference to select indian and overseas companies | PalArchs Journal of Archeology of Egypt/ Egyptology | 1567-214X | 17 | 7 | 7130 - 7142 | 
| 2. | Punida Arpitha B, Dr. Poornima Vijaykumar | A study on the role of academic performance indicators (api) for career advancement among college teachers with reference to bengaluru city | PENSEE | 0031-4773 | 51 | 1 | 522 - 533 | 
| 3. | J. Princy, S. Senith, A. Alfred Kirubaraj, Poornima Vijaykumar | A Personalized Food Recommender System for Women Considering Nutritional Information | International Journal of Pharmaceutical Research | 0975-2366 | 13 | 2 | 1884 - 1887 | 
| 4. | Vedapradha R, Hariharan Ravi & Arockia Rajasekar | Performance Analysis: SEM Approach to Service Quality in Investment Banks | Journal of Shanghai Jiaotong University | 1007-1172 | 16 | 7 | 253 - 259 | 
| 5. | Dr.Ritty Francis, Dr.Soney Mathews | Emotional connect of employees towards CSR activities: The fundamental step for a socially responsible business | Journal of Xidian University | ISSN 1001-2400 | 14 | 4 | 988-998 | 
| 6. | Dr Soney Mathews | Factors affecting the preferences of housing in a and guarded communities in Negeri Sembilan | International Journal of Psychosocial Rehabilitation | 1475-7192 | 24 | 2 | 982-999 | 
| 7. | Dr Soney Mathews | Influence of lifestyle on the shopping behavior of youth in India | Journal of Xidian University | 1001-2400 | 14 | 3 | 1746-1758 | 
| 8. | Dr Soney Mathews | Emotional connect of employees towards CSR activities: The fundamental step for a socially responsible business | Journal of Xidian University | 1001-2400 | 14 | 4 | 988-998 | 
| 9. | Dr Soney Mathews | A study on the lifestyle and consumption activities of youth in India | International Journal of Management Technology and Engineering | 2249-7455 | X | V | 47-56 | 
| 10. | Dr. Sridhar L S and Dr. Nirmala Joseph | Socio-economic factors influence on foreign direct investment (FDI): a comparative study of india and vietnam | PalArch Journal of Archaeology of Egypt / Egyptology | 1567-214X | 17 | 12 | 767-784 | 
| 11. | Dr Shubhra Rahul, Ahana ruth pinto. Sarah John | A study on the determinants of employee engagement among working women | Journal of Emerging Technologies and Innovative Research | 2349-5162 | 6 | 6 | 367-372 | 
| 12. | Dr Shubhra Rahul, Ahana Ruth Pinto | A study on the impact of organizational culture on intention to quit among working women in education sector in Bangalore | International Journal Of Trend In Scientific Research And Development | 2456-6470 | 4 | 6 | 1473-1478 | 
National
| 13. | Vedapradha.R & Arockia Rajasekar | A Blockchain approach to Smart Contracts in Banking | Compliance Engineering Journal | 0898-3577 | 11 | 3 | 14 - 17 | 
| 14. | Dr.Ritty Francis, Ms.Laurel Lobo | A study on the perception of millennials towards dark tourist sites with special reference to Bangalore city | Studies in Indian Place Names | 2394-3114 | 40 | 85 | 392-404 | 
| 15. | Dr.Ritty Francis | A study on the effects of celebrity endorsement on consumer purchase intention in Bangalore city, India. | Studies in Indian Place Names | 2394-3114 | 40 | 81 | 616-624 | 
| 16. | Dr Soney Mathews | A study on perception and attitude of consumers towards the effectiveness of Consumer Rights in India with special reference to teenagers | Journal-The Place Names Society | 2394-3114 | 40 | 81 | 287-299 | 
| 17. | Dr Soney Mathews | A study on Effectiveness and influence of Outdoor Advertising on consumer behaviour with special reference to Transit Advertising | The Place Names Society | 2394-3114 | 40 | 85 | 450-459 | 
| 18. | Dr Soney Mathews | Role of Social Entrepreneurs as Social Transformation Agents-An Insight | Studies in Indian Place | 2394-3114 | 40 | 25 | 240-247 | 
| 19. | Dr D Raja Jenasingh | An Empirical study to understand relationship between Recycling practices & Green marketing orientation in SMEs in Bengaluru | Alochana Chakra Journal | 2231-3990 | IX | VI | 3542-3554 | 
| 20. | Dr D Raja Jebasingh | An empirical study to understand relationship between sourcing and advertising in smes in bengaluru | Alochana Chakra Journal | 2231-3990 | IX | VI | 3555-3566 | 
| 21. | Dr D Raja Jebasingh | A Study of Customer Satisfaction on The Effect Of E-Commerce Based Hotel Bookings | Kala Sarovar | 0975-4520 | 23 | 02 (I) | 163 -170 | 
| 22. | Grace Prerana & Dr. D. Raja Jebasingh | A study on the impact of ecotourism on the sustainable development of local communities: experiences from kodagu district | Studies in Indian Place Names | 2394-3114 | 40 | 16 | 193-202 | 
| 23. | Sathisha S. M and D.Raja Jebasingh | Marketing of Agricultural Commodities in Tumkur District of Karnataka -A Study | International Journal of Multidisciplinary Educational Research | 2277-7881 | 9 | 8(3) | 194-202 | 
| 24. | Lalitha.K, Arockia Rajasekar, D.Raja Jebasingh | Travel automation and customer satisfaction on interstate bus ticket booking process | Kala : The Journal of Indian Arts History Congress | 0975-7945 | 26 | 2(VIII) | 137-145 | 
I.Faculty Paper Publication
| S.No | Name of the authors | Title of the paper | Name of the Journal | ISBN / ISSN | 
| International | ||||
| 1. | Dr. G. Vincent Dr. S. Sivakumar | Financial Inclusion in India A progress and Challenges | International Journal of Advanced Science and Technology | 2207-6360 | 
| 2. | Dr. S. Sivakumar | Financial Inclusion in India -A Study on Digital Lending | Our Heritage Journal | 0474-9030 | 
| 3. | Mr. Girdhara Naidu B | A Comparative Analysis of Sectoral Indices with NSE Index | Journal of Emerging Technologies and Innovative Research | 2349-5162 | 
| 4. | Mr. Lalitha Krishnamurthy Mr. Arockia Rajasekar Dr. D. Raja Jebasingh | An Empirical Study on Role of Travel Start-Ups and Entrepreneurship in E-Tourism | Journal of Service Science and Management | 1940-9907 | 
| 5. | Dr. Shivakami Rajan, Dr. Muralidhara Dr.Hariharan Ravi | Successful Women Entrepreneurial Business Performance Model in MSMEs of Karnataka | International Journal of Recent Technology and Engineering | 2277-3878 | 
| 6. | Dr. Hariharan Ravi Ms. Vedapradha R. Mr. Rajani H. Pillai | Robotic Surgery: A Technovative Approach to Medical Surgeries | Indian Journal of Public Health Research & Development | 0976-0245 | 
| 7. | Dr. Hariharan Ravi Dr. Ayswarya | A study on Consumer Buying Behavior Towards Green Marketing in Bangalore City | International Journal of Management and Social Science (IJMSS) | 2249 0191 | 
| 8. | Ms. Vedapradha. R Dr. Hariharan Ravi | Challenges or survival instinct of Tibetan entrepreneurs | Asia Pacific Journal of Innovation and Entrepreneurship | 2398-7812 | 
| 9. | Dr. Hariharan Ravi Ms. Vedapradha. R Dr. P. Muralidharan Mr. Ilankadhir. M | Robotic Surgery: A Boon or a Bane to Medical Science | International Journal of Recent Technology and Engineering | 2277-3878 | 
| 10. | Ms. R. Vedapradha Dr.Hariharan Ravi Mr. M. Ilankadhir Dr. D. Raja Jebasingh | Asia: A Lucrative Destination for Investment Banking | Open Journal of Businessand Management | 2329-3292 | 
| 11. | Ms. Vedapradha R Dr. HariharanRavi | Application of Artificial Intelligence in Investment Banks | Review of Economic & Business Studies | REBS 1843-763X | 
| 12. | Ms. Vedapradha.R Mr. Arockia Rajasekar Dr. Hariharan Ravi | Investment banking: Global perspective with regulatory framework & financial crunch | International Journal for Research in Engineering Application & Management | 2454-9150 | 
| 13. | Ms. Rajani H. Pillai R. Ms. Vedapradha Ms. Candida Smitha A. Ms. Suriya Kumari | Footprints of Human Resource in Banking Sector | Journal of Human Resource and Sustainability Studies | 2328-4870 | 
| 14. | Ms. R. Vedapradha Dr.Hariharan Ravi Dr. Rajan Shivakami | Artificial Intelligence: A Technological Prototype in Recruitment | Journal of Service Science and Management, | 1940-9907 | 
| National | ||||
| 15. | Dr. S. Sivakumar | Recent Trends in cashless economy in India | Think India Journal | 0971-1260 | 
| 16. | Ms. Muktha Kumar | 'Cross-cultural paradigms'-Asurvey on Multinational companies in Bangalore | Think India (Quarterly Journal)-UGC Care Approved, International Indexed and Referred | 0917-1260 | 
| 17. | Dr. D. Raja Jebasingh Divya Shree V | A Study On The Relevance And Benefits Of Human Resource Audit And Its Impact On Business Results | Think India Journal UGCCare List | 0971-1260 | 
| 18. | Ms. Mallika D S Dr. D. Raja Jebasingh | Evaluation of the Impact of Green Marketing on Small and Medium-Sized Enterprises in India | Journal of Interdisciplinary Cycle Research | 0022-1945 | 
| 19. | Dr. D. Raja Jebasingh D. Neha Jadav | Impact of Mid-Day Meal Programme on the Marginalized Children Social Development: Evidences from Mandya District, Karnataka | SAMVAD: SIBM Pune Research Journal, | 2348-5329 | 
| 20. | Mr. K N Lakshmipathi Dr. R. Senthil kumar | Use and Implementation of Automation In Selected College Libraries of Karnataka | Think India Journal | 0971-1260 | 
| 21. | Ms. Vedapradha. R Dr. Hariharan Ravi | Transformation of Banking through Cloud Service | International Journal of Advanced and InnovativeResearch | 2278-7844 | 
| 22. | Ms. Nischitha K Dr.H.Nagaraj | A Study on the impact of low carbon technologies in reducing the carbon emissions in India with reference to energy sector | Think India Journal | 0971-1260 | 
| 23. | Ms. Muktha Kumar | Cross-cultural teams-Strategic fit and Organisational effectiveness | SJCC Management Research Review | 2249 -4359 | 
| 24. | Dr. Karthika. S Ms. Aishwarya | A Study on Awareness of Social Entrepreneurship withSpecial Reference to Bangalore District | Our Heritage- UGC CARE Journal | 0474-9030 | 
| 25. | Dr. Shubhra Rahul | A study on the determinants of employee engagement among working women | JETIR ISSN UGC Approved &5.87 Impact Factor | 63975 | 
II.Publication in conferences – proceedings / Books and chapters in edited volumes
| S.No | Name of theauthors | Title of the paper | Title of thebooks/conferenceproceddings | ISBN / ISSN | 
| International | ||||
| 1. | Ms. Minu.M, Dr. D.Raja Jebasingh | Impact of Spot Prices on FuturesMarket Prices of Agricultural Commodities inIndia | International Journal for Research in Engineering Application & Management | 2454-9150 SpecialIssue - EGBPC -2019 | 
| 2. | Dr Soney Mathews | A study on the Impact of Lifestyle on Young Indian Consumer Purchase Decision | Seventeenth AIMS International Conference on Management | 978-1-943295-14-2 | 
| 3. | Dr Soney Mathews | Ethical Consumerism and Effectiveness From a Cause-Related Marketing (CRM) Perspective | Handbook of Research onContemporary Consumerism, IGI Global, USA | 978-1-5225-8270-0 | 
| National | ||||
| 4. | Dr. D. Raja Jebasingh | Digital Transformation Initiatives:Evidences from Indian Higher Educational Institutions (HEIs) | Higher Education In India: Issues opportunities and challenges | 978-81944856-3-6 | 
| 5. | Mr. Aravind Nandakumar Mr. Sam Stanley Ms. Vedapradha.R | Chatbot Technology - A panoramic view towards customer satisfaction | Humanities and Social Science Studies | 2319-829X | 
| 6. | Dr. Ritty Francis, Ms. Jennifer Barboza | The impact of advertising in tourism for destination selection among youngsters in Bangalore city | Recent trends in global sustainable hospitality research | 9789389146660 | 
I.Faculty Paper Publication
| S.No | Name of the author(s) | Title of the paper | Name of the Journal | ISBN / ISSN | 
| National | ||||
| 1. | Dr. Daniel Fernandes, SJ | Outcome Based Education; A Transformational Model for Excellence in Higher Education Institutions | University News | 0566-2257 | 
| 2. | Raghvendra, Jenil and Dr. Deepika Joshi | A study on consumer behavior in the digital era of youth in Bangalore | RVIM Journal of Management Research | 0974-6722 | 
| 3. | Dr. Sridhar L S TaniaLobo | An Empirical Study on theimpact of Non-PerformingAssets on the Profitability of Commercial Banks in India | Asia Pacific Journal of Research | 2320-5504 | 
| 4. | Dr. Sridhar L S Shilpa | Capital Structure and its impact on Stock Market: An Empirical on Selected Cement Companies | Asia Pacific Journal of Research | 2320-5504 | 
| International | ||||
| 5. | Aisha Banu, , Lily David, and K. R. Pundareekavittal | A Study on Application of Brand Valuation Techniques with reference to FMCG Companies | Arabian Journal of Business & Management Review (Oman Chapter) | 2223-5833 | 
| 6. | Dr. A. M. Sheela | Dynamics of Field Crops in Karnataka: Implicationsof Climate Change, (1970-71 to 2010-15) | Research Journal science of Social Science and Management | 22521571 | 
| 7. | Dr A. M. Sheela Dr. Suganthi | Impact of Cultural beliefs on Women Empowerment- Study on the Devadasis in North Karnataka | Global research Academy, UK,London | 2425-0252 | 
| 8. | Dr. D. RajaJebasingh Mitthi JyotiSharma | An Empirical Study OnProfessional Excellence Of Employees AtJindal Stainless Ltd Kalinga nagar IndustrialComplex, Odisha | Asia-Pacific Journal of Research | 2320-5504 | 
| 9. | Dr. D. Raja Jebasingh | E- Learning andOpen Access Resource forHigher EducationResearch | Research Directions Multidisciplinary Journal | 2321-5488 | 
